CY A series Reflow soldering technology parameters |
Series | A series |
Model | CY-A4082 | CY-A40102 |
The heating part parameters |
Heating area | Up 8 /Down 8 | Up10/ Down 10 |
Number of cooling zone | Top 2/ Bottom 2 or Top 3 /Bottom 3 |
Heating zone length | 2790 mm | 3107 mm |
Transportation part parameters |
PCB maximum width | 400mm |
Rail wide adjust range | 50-400mm |
Transport direction | L→R(R→L) |
Fixing method of transport guide rail | Front/back end |
Conveyor height | Belt 900±20mm,Chain 900±20mm |
Transmission way | Chain drive + Chain drive |
Conveyor speed | 300-2000mm/Min |
Control part parameters |
The power supply | 3-phase 380V 50/60hz |
Start power | 38Kw | 58Kw |
Normal work consumed power | Approx.7.5Kw | Approx.8.5Kw |
Heating up time | About 15-20 minutes |
The temperature control range | Room temperature -300℃ |
Temperature control mode | Full computer PID closed loop control, SSR drive |
The whole machine control mode | Computer +PLC |
The temperature control precision | ±1℃ |
The deviation of PCB temperature distribution | ±1-2℃ |
Cooling way | Air machine: air cooling, nitrogen machine: water cooling |
Abnormal alarm | Abnormal temperature (ultra high or ultra low after constant temperature) |
Three color light | Yellow - temperature rise; Green - constant temperature; Red anomaly |
The body parameter |
Weight | Approx.1700Kg | Approx.1900Kg |
Installation dimensions(mm) | L5050×W1400×H1450 | L5750×W1400×H1450 |
Exhaust air requirements | 10 cubic / min 2 channel ∮ 200mm |
Nitrogen part (optional) |
Nitrogen protection device | Nitrogen flow 20-30 m3 / h, oxygen concentration 500-800ppm |
The external water cooling system | Power 3P refrigeration speed ≥ 6 ℃ / sec |